VTY FlavorMaster is suitable for large and medium sized factories. Used for tumbling and marinating sausages, hams, and bacons, for marinating, seasoning, and mixing meat slices, fish slices, poultry.
Vacuum tumblers make food products more tender, moist and tasty, while improving their appearance and quality consistency.
The drum is lifted and lowered hydraulically, with a loading volume of up to 60%, enabling rapid unloading.
Hydraulic automatic lid opening/closing.
Vacuum material suction: the function of vacuum suction of brine and powder during the tumbling process.
Equipped with Siemens PLC touch screen, allowing intuitive and flexible programming and setting of tumbling parameters.
Adopting Siemens frequency converter for stepless speed regulation.
Configured with a water-loop vacuum pump, a water tank, and a vacuum filter.
Multiple blade types available, ensuring wide product adaptability.
The main body of the machine is made of 304 stainless steel, featuring a robust structural design and fine manufacturing process.
Standard technology: the inner wall of the drum is finely polished, and the outer surface of the machine is treated with wire drawing or sandblasting.
Optional drum with cooling jacket, which can be connected to an external cooling system to achieve temperature-controlled tumbling. (Cooling model)
Optional hydraulic feeder for automatic feeding.
Optional weighing module for real-time weighing.
Optional oil-loop vacuum
Configurations with the electric box on the side:
MODEL | VOLUME (L) | CAPACITY (KG) | DRUM SPEED (RPM) | VACUUM (MPA) | POWER (KW) | L * W * H1 * H2 (MM) | WEIGHT (KG) |
VTY350APS | 350 | 200 | 2-14 | -0.085 | 4.05 | 1700*1400*1650*1950 | 460 |
VTY500APS | 500 | 300 | 2-14 | -0.085 | 2.60 | 2020*1400*1650*2010 | 780 |
VTY800APS | 800 | 480 | 2-14 | -0.085 | 4.05 | 2060*1620*1710*2195 | 780 |
VTY1000APS | 1000 | 600 | 2-12 | -0.085 | 4.45 | 2060*1620*1710*2250 | 870 |
VTY1200APS | 1200 | 720 | 2-12 | -0.085 | 4.45 | 2260*1620*1710*2355 | 990 |
VTY1700APS | 1700 | 1000 | 2-12 | -0.085 | 6.3 | 2660*1740*1723*2530 | 1150 |
![]()

Configurations with the electric box at the bottom:
MODEL | VOLUME (L) | CAPACITY (KG) | DRUM SPEED (RPM) | VACUUM (MPA) | POWER (KW) | L * W * H1 * H2 (MM) | WEIGHT (KG) |
VTY1700APD | 1700 | 1000 | 2-12 | -0.085 | 6.3 | 2660*1470*1723*2530 | 1050 |
VTY2500APD | 2500 | 1500 | 2-12 | -0.085 | 8.5 | 3100*1620*1860*2700 | 1465 |
VTY3500APD | 3500 | 2000 | 2-12 | -0.085 | 13.2 | 3400*2190*1985*2910 | 2150 |

Send Inquiry by feedback form learn more about product detail, price, etc. Your email address will not be published. Required fields are marked *